Basic
For personal use
$4.15
/ P.M.
Save 34% Annually
Just $2988/year with Annual Payment!
Start Free Trial
|
Standard
For businesses use
$7.08
/ P.M.
Save 35% Annually
Just $5100/year with Annual Payment!
Start Free Trial
|
eCommerce
For selling online
$13.82
/ P.M.
Save 34% Annually
Just $9948/year with Annual Payment!
Start Free Trial
|
eCommerce+
For big eCommerce Business
$41.65
/ P.M.
Save 29% Annually
Just $29988/year with Annual Payment!
Start Free Trial
|
|
Features | ||||
Free domain for 1 year 🎁 | ||||
Custom Domain | ||||
Storage & Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
SSL certificate | ||||
Mobile-Optimized Websites | ||||
Website Pages | 5 | Unlimited | Unlimited | Unlimited |
Form Builder | ||||
Staff Accounts | At Cost | At Cost | At Cost | 5 |
Customisation with Code | ||||
24/7 customer support | ||||
Marketing | ||||
SEO Tools | ||||
Promotional pop-ups and banners | ||||
Automations (Email + WhatsApp) | ||||
Built in Blog | ||||
eCommerce | ||||
Sell Products | 2000 | Unlimited | ||
Product Variants | ||||
Leading Payment Gateways | ||||
Flexible shipping options | ||||
Coupon & Discounts | ||||
Product Reviews | ||||
Customer accounts | ||||
Reports | Basic | Standard | ||
Shipping Label | ||||
Abandoned cart recovery | ||||
Inventory Management | ||||
Inventory Location (Warehouse) | At Cost | 5 | ||
Checkout on your domain | ||||
Sell subscriptions | ||||
Manual Order Creation | ||||
Sales channels |